1,000 credits
1,000 credits
One-time payment
- Credits never expire
- Failed jobs are refunded automatically
- Works in every connected app
Pricing
Buy a pack once and keep it forever. Spend it in Claude, ChatGPT or Codex. Larger packs add bonus credits.
1,000 credits
One-time payment
5,250 credits
One-time payment
11,000 credits
One-time payment
28,750 credits
One-time payment
Prices in USD, charged by Stripe. Taxes may apply at checkout.
Up to 15 seconds (or the model's maximum, if shorter) on MiniMax H3, Gemini Omni 1.1 Flash, or Seedance 2.0 Mini, with Google sign-in or a verified email, for accounts that have not bought credits. It does not come out of your sign-up credits, and if the job fails the free video comes back.
Claim your free videoNo card required. Separate from the free video: spend them on images, voice, music or more clips.
Sample costs at default settings. Your assistant quotes every request before it runs.
| Generation | Cost | With 1,000 credits |
|---|---|---|
| Nano Banana 2 images (1K) | 12 credits each | 83 images |
| Seedance 2.0 Mini clips (480p, 5 s) | 15 credits each | 66 clips |
| Seedance 2.5 clips (720p, 5 s) | 218 credits each | 4 clips |
| ElevenLabs v4 voiceover | 20 credits per 1,000 characters | 50k characters |
| Music, two tracks per request | 16 credits per request | 62 requests |
| Image background removal | 2 credits each | 500 images |
Every model, priced for one sample request. Prices change with settings such as resolution and length; ask your assistant to estimate before you generate.
| Model | Sample | Credits |
|---|---|---|
| Nano Banana 2 image/nano-banana-2 | 1K · image | 12 |
| Nano Banana Pro image/nano-banana-pro | 4K · image | 30 |
| Nano Banana 2 Lite image/nano-banana-lite | per image | 5 |
| GPT Image 2 image/gpt-image-2 | 1K · image | 47 |
| GPT Image 2.5 Sunburst image/gpt-image-2.5-sunburst | 1K · image | 12 |
| GPT Image 2.5 Flare image/gpt-image-2.5-flare | 1K · image | 12 |
| GPT Image 2.6 Sunburst image/gpt-image-2.6-sunburst | 1K · image | 9 |
| GPT Image 2.6 Flare image/gpt-image-2.6-flare | 1K · image | 9 |
| Ideogram 4.5 image/ideogram-4.5 | per image | 6 |
| Bria Fibo 1.5 image/bria-fibo-1.5 | 1MP · image | 8 |
| Seedream 5 Pro image/seedream-5-pro | 2K · image | 18 |
| Seedream 5 Lite image/seedream-5-lite | 2K · image | 7 |
| Grok Imagine Image 2.0 image/grok-imagine-2.0 | per image | 12 |
| FLUX 2 Pro image/flux-2-pro | 1K · image | 7 |
| FLUX Kontext Max image/flux-kontext-max | per image | 16 |
| Recraft V3 image/recraft-v3 | per image | 8 |
| Model | Sample | Credits |
|---|---|---|
| Gemini Omni 1.1 Flash video/gemini-omni-flash | 720p · 4 s | 40 |
| Seedance 2.5 video/seedance-2.5 | 480p · 5 s After your first credit purchase | 93 |
| Seedance 2.0 Mini video/seedance-2.0-mini | 480p · 5 s | 15 |
| MiniMax H3 video/minimax-h3 | 768p · 4 s | 64 |
| Kling 3.0 Motion Control video/kling-3.0-motion-control-pro | 10 s video input After your first credit purchase | 336 |
| Kling 4.0 video/kling-4.0-omni | 720p · 5 s After your first credit purchase | 157 |
| Wan 3.0 video/wan-3.0 | 480p · 5 s After your first credit purchase | 33 |
| Hailuo-02 Pro video/hailuo-02-pro | per request After your first credit purchase | 80 |
| HappyHorse 1.0 video/happyhorse-1.0 | 720p · 5 s After your first credit purchase | 98 |
| HappyHorse 1.1 video/happyhorse-1.1 | 720p · 5 s After your first credit purchase | 98 |
| Grok Imagine 1.5 video/grok-imagine-1.5 | 480p · 8 s After your first credit purchase | 137 |
| MiniMax H3 Max video/minimax-h3-max | 480p · 5 s | 50 |
| MiniMax H3 Max Turbo video/minimax-h3-max-turbo | 480p · 5 s | 25 |
| H3 Max Recast video/minimax-h3-max-recast | 8 s video input | 720 |
| PixVerse Lip Sync video/pixverse-lipsync | 12 s video input After your first credit purchase | 120 |
| Sync 3 Lip Sync video/sync-3 | 12 s video input After your first credit purchase | 324 |
| HeyGen Avatar 4 video/heygen-avatar-4 | per input After your first credit purchase | 120 |
| Hailuo 2.3 Fast video/hailuo-2.3-fast | 6 s After your first credit purchase | 23 |
| LTX 2.3 Fast video/ltx-2.3-fast | 1080p · 6 s After your first credit purchase | 72 |
| DreamActor v2 video/dreamactor-v2 | 10 s video input After your first credit purchase | 100 |
| FLUX 3 video/flux-3 | 720p · 5 s After your first credit purchase | 170 |
| FLUX 3 Max video/flux-3-max | 720p · 5 s | 101 |
| H3 Max Extend Video video/minimax-h3-max-extend | 5 s video input | 193 |
| H3 Max Video Insert video/minimax-h3-max-insert | 768p · 5 s | 90 |
| H3 Max Lip Sync video/minimax-h3-max-lip-sync | 8 s audio input | 80 |
| HeyGen Video 1.0 video/heygen-video-1 | 768p · 5 s After your first credit purchase | 30 |
| Model | Sample | Credits |
|---|---|---|
| ElevenLabs Multilingual v2 speech/elevenlabs-v2 | per 1,000 characters | 20 |
| Gemini 3.8 Flash TTS speech/gemini-3.8-flash-tts | per 1,000 characters | 18 |
| Gemini 3.8 Flash-Lite TTS speech/gemini-3.8-flash-lite-tts | per 1,000 characters | 12 |
| ElevenLabs v4 speech/elevenlabs-v4 | per 1,000 characters | 20 |
| Chatterbox English speech/chatterbox | per 1,000 characters | 5 |
| Chatterbox Multilingual speech/chatterbox-multilingual | per request | 3 |
| MiniMax Speech 2.8 HD speech/minimax-hd | per 1,000 characters | 17 |
| Orpheus TTS speech/orpheus | per 1,000 characters | 10 |
| Kokoro speech/kokoro | per 1,000 characters | 4 |
| ElevenLabs Sound Effects v2 sfx/elevenlabs-sound-v2 | 3 s | 2 |
| Mirelo SFX 2.0 sfx/mirelo-sfx-2.0 | 8 s | 16 |
| Music music/standard | per generation (two tracks) | 16 |
| Music Extend music/standard-extend | per generation (two tracks) | 16 |
| Music Cover music/standard-cover | per generation (two tracks) | 16 |
| Music Region Edit music/standard-region-edit | per generation (two tracks) | 20 |
| Fish Audio Drama 3 speech/fish-drama-3 | per 1,000 UTF-8 bytes | 10 |
| Model | Sample | Credits |
|---|---|---|
| AuraSR upscale/aura-sr | per input | 8 |
| ByteDance Video Upscaler upscale/bytedance | 5 s video input After your first credit purchase | 8 |
| RealESRGAN Video upscale/realesrgan | 5 s video input After your first credit purchase | 89 |
| BiRefNet v2 background-removal/birefnet | per request | 2 |
| BiRefNet Matting (video) background-removal/birefnet-matting | 5 s video input | 21 |
| BEN v2 (video) background-removal/ben-v2 | 5 s video input | 50 |
| Recraft Crisp Upscale upscale/recraft-crisp | per request | 2 |
| Topaz Image Upscale upscale/topaz-image | per input | 16 |
| Topaz Video Upscale upscale/topaz-video | 10 s video input After your first credit purchase | 160 |
| Clarity Upscaler upscale/clarity | per input | 80 |
| Topaz Starlight Precise 2.6 upscale/topaz-starlight-precise-2.6 | 5 s video input After your first credit purchase | 120 |
| Topaz Starlight HQ upscale/topaz-starlight-hq | 5 s video input After your first credit purchase | 120 |
| Topaz Starlight Mini upscale/topaz-starlight-mini | 5 s video input After your first credit purchase | 120 |
| Topaz Starlight Fast 2 upscale/topaz-starlight-fast-2 | 5 s video input After your first credit purchase | 60 |
| Recraft Remove Background background-removal/recraft | per request | 2 |
| Bria V-RMBG 3.0 background-removal/bria-v3 | 10 s video input | 100 |
| VEED Background Removal background-removal/veed | 10 s video input | 36 |
| Bria V-RMBG 3.0 Green Screen background-removal/bria-v3-green-screen | 10 s video input | 100 |
| VEED Green Screen background-removal/veed-green-screen | 10 s video input | 40 |
| Topaz Apollo frame-interpolation/topaz-apollo | 5 s video input | 30 |
| Topaz Chronos frame-interpolation/topaz-chronos | 5 s video input | 30 |
| Topaz Aion frame-interpolation/topaz-aion | 5 s video input | 50 |
Saving a Character, a brand theme or a film project costs nothing. The automatic portrait, voice previews and every image, clip or line made with them are charged at the model rates in the price list. Cloning a voice and saving a designed voice are free; each design round is charged once for its three auditions.
| Credits bought in total | Cloned voices | Designed voices |
|---|---|---|
| None | 0 | 1 |
| Any pack | 2 | 2 |
| $50 or more | 5 | 5 |
| $100 or more | 20 | 20 |
Limits count everything you have bought, not your current balance. Voice cloning opens with your first pack. Browse the voice library →
Your assistant can estimate any request for free. The charge is the quoted amount.
Credits are reserved when a job starts and spent when the file is delivered.
If a job fails, times out or cannot be saved, its credits return to your balance automatically.
Purchased credits stay on your account until you use them.
For AI agents. A plain-text version of this price list is at /pricing.md, and a summary of the service is at /llms.txt.
$0.01 at the $10 pack. Larger packs include bonus credits, up to 15% extra.
No subscription is required, and there is no time-limited trial. Instead there are two free starts that do not depend on each other: your first video is free with Google sign-in or a verified email (up to 15 seconds), and new accounts get 100 credits with no card. After that you buy a pack once and pay only for what you generate.
No. Purchased credits stay on your account until you spend them.
The credits come back to your balance automatically and you can try again.
Unused credits from an order can be refunded within 7 days of payment. Open a support ticket from your account. See the refund policy for details.
No. Purchases happen on this website. In ChatGPT, Makemancer can show your balance and point you to your account page.